All-time leaders in career rebounds per game across NBA history.
| # | Player | RPG | G | Span |
|---|---|---|---|---|
| 1 | Wilt Chamberlain | 22.9 | 1045 | 1959–1972 |
| 2 | Bill Russell | 22.4 | 963 | 1956–1968 |
| 3 | Bob Pettit | 16.2 | 792 | 1954–1964 |
| 4 | Jerry Lucas | 15.6 | 829 | 1963–1973 |
| 5 | Nate Thurmond | 15.0 | 964 | 1963–1976 |
| 6 | Wes Unseld | 14.0 | 984 | 1968–1980 |
| 7 | Walt Bellamy | 13.7 | 1043 | 1961–1974 |
| 8 | Dave Cowens | 13.6 | 766 | 1970–1982 |
| 9 | Elgin Baylor | 13.5 | 846 | 1958–1971 |
| 10 | Dennis Rodman | 13.1 | 911 | 1986–1999 |
| 11 | Willis Reed | 12.9 | 650 | 1964–1973 |
| 12 | Gus Johnson | 12.7 | 581 | 1963–1972 |
| 13 | Elvin Hayes | 12.5 | 1303 | 1968–1983 |
| 14 | Moses Malone | 12.2 | 1329 | 1976–1994 |
| 15 | Andre Drummond | 11.9 | 967 | 2012–2025 |
| 16 | Bill Bridges | 11.9 | 926 | 1962–1974 |
| 17 | Dwight Howard | 11.8 | 1242 | 2004–2021 |
| 18 | Charles Barkley | 11.7 | 1073 | 1984–1999 |
| 19 | Rudy Gobert | 11.7 | 905 | 2013–2025 |
| 20 | Neil Johnston | 11.4 | 516 | 1951–1958 |
| 21 | Dolph Schayes | 11.3 | 996 | 1949–1963 |
| 22 | Kareem Abdul-Jabbar | 11.2 | 1560 | 1969–1988 |
| 23 | Karl-Anthony Towns | 11.2 | 720 | 2015–2025 |
| 24 | Red Kerr | 11.2 | 905 | 1954–1965 |
| 25 | Hakeem Olajuwon | 11.1 | 1238 | 1984–2001 |
Browse more: all NBA stat leaders.
Test your knowledge in today's puzzles: